FIBERMAX BOARD maximizes the characteristics of PCW (Polycrystalline wool). It is lightweight, has low shrinkage ratio, superior bending strength and exhibits high thermal insulation properties.
FIBERMAX BOARDs have a wide range of applicability with the maximum service temperatures ranging from 1600°C to 1800°C.
Product Name | 1600 BOARD | 1600R BOARD | 1600SR BOARD | 1700R BOARD | |
Max. Service Temperature (°C) | 1600 | 1600 | 1600 | 1700 | |
Bulk Density (kg/m³) | 180 | 260 | 400 | 400 | |
Loss on Ignition (%) | 5 | 5 | 5 | 4 | |
Modulus of Rupture (Mpa) | 0.20 | 0.64 | 1.46 | 1.27 | |
Thermal
Conductivity (W/(m・K)) *Calculation value **Note |
at 600°C | 0.13 | – | – | – |
at 800°C* | 0.20 | 0.16 | 0.16 | 0.14 | |
at 1000°C* | 0.28 | 0.21 | 0.20 | 0.18 | |
at 1200°C | – | 0.26 | 0.23 | 0.23 | |
at 1400°C | – | 0.33 | 0.28 | 0.29 | |
Linear Shrinkage (%) | at 1400°C×24h | – | 0.5 | 0.8 | – |
at 1500°C×24h | – | 0.1 | -0.1 | 0.0 | |
at 1600°C×24h | 1.9 | 0.5 | -0.6 | -0.5 | |
at 1700°C×24h | – | – | – | -0.1 |
**Note:
1600 BOARD: JIS A1412-1.
1600R~1700R BOARD: JIS R2616.
Product Name | Thickness | Width | Length |
1600 BOARD,
1600 R BOARD, 1600 SR BOARD, 1700 R Board |
25, 50 | 600 | 900 |
Product Name | 1600PS BOARD | 1600P BOARD | 1700P BOARD | 1800R BOARD | 1800H BOARD | |
Max. Service Temperature (°C) | 1600 | 1600 | 1700 | 1800 | 1800 | |
Bulk Density (kg/m³) | 230 | 350 | 400 | 500 | 700 | |
Loss on Ignition (%) | 5 | 4 | 4 | 4 | 4 | |
Modulus of Rupture (Mpa) | 0.82 | 0.70 | 1.47 | 1.76 | 3.17 | |
Thermal Conductivity (W/(m ・ K)) JIS R 2616 | at 800°C | 0.17 | 0.14 | 0.14 | 0.21 | 0.25 |
at 1000°C | 0.22 | 0.18 | 0.17 | 0.26 | 0.29 | |
at 1200°C | 0.30 | 0.24 | 0.22 | 0.33 | 0.34 | |
at 1400°C | 0.40 | 0.33 | 0.27 | 0.38 | 0.39 | |
Linear Shrinkage (%) | at 1400°C×24h | 0.5 | 0.5 | – | – | – |
at 1500°C×24h | 0.3 | -0.2 | 0.0 | – | – | |
at 1600°C×24h | 0.1 | -0.2 | -0.1 | 0.1 | 0.1 | |
at 1700°C×24h | – | – | 0.4 | -0.2 | -0.1 | |
at 1800°C×24h | – | – | – | 0.4 | 0.4 |
Product Name | Thickness | Width | Length |
1800 R BOARD, 1800 H BOARD, 1600 P BOARD, 1700 P BOARD | 25, 50 | 600 | 900 |
1600 PS BOARD | 20, 25, 40, 50 | 600 | 900 |
Branch Office: Overseas Department,
Tokyo, Osaka, Nagoya, Kyushu