ISOWOOL BSSR BLANKET is made by layering and needle-punching BULK fibers. BLANKET is lightweight and flexible for handling and in- stallation. BLANKET does not contain organic binder, therefore it will maintain strength at high temperatures without contaminating the inside of the furnaces.
BLANKET has superior high temperature stability, insulation efficiency, high thermal shock resistance and high tensile strength – ideal for the lining of the hot surface of industrial furnaces. BLANKET is also fit as a sealer and packing in applications at high temperatures.
Typical Applications
■ This fibrous material is exempt from the regulations of the International Agency for Research on Cancer (IARC), EU Directive (97/69/EC), and the German Technical Rules for Hazardous Substances (TRGS 905).
【Note】
Isowool BSSR products are subject to rapid changes in volume (shrinkage) depending on thermal conditions.
When making an inquiry, please describe your operating conditions and any other relevant information.
Product Name | BSSR 1200 BLANKET |
BSSR 1300 BLANKET |
BSSR 1400 BLANKET |
||||
100 | 130 | 100 | 130 | 100 | 130 | ||
Temperature Grade (°C) | 1200 | 1300 | 1400 | ||||
Bulk Density (kg/m³) | 96 | 128 | 96 | 128 | 96 | 128 | |
Shot Content (%) +212μm | 10 | 6 | 16 | ||||
Thermal Conductivity (W/(m・K)) 128 (kg/m³)JIS A1412–1 *Calculation value |
at 200°C | 0.06 | 0.05 | – | – | – | – |
at 400°C | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 0.11 | |
at 600°C | 0.20 | 0.18 | 0.18 | 0.17 | 0.20 | 0.19 | |
at 800°C* | 0.31 | 0.28 | 0.29 | 0.26 | 0.33 | 0.30 | |
at 1000°C* | – | – | 0.44 | 0.42 | 0.5 | 0.44 | |
Linear Shrinkage (%) | at 1100°C×24h | 0.6 | 0.6 | 1.8 | 1.8 | – | – |
at 1200°C×24h | – | – | 2.7 | 2.7 | – | – | |
at 1300°C×24h | – | – | – | – | 1.9 | 1.9 | |
Chemical Composition (%) | SiO₂ | 73 | 73 | 77 | 77 | 77 | 77 |
CaO+MgO | 22 | 22 | 20 | 20 | 19 | 19 | |
Others | 5 | 5 | 3 | 3 | 4 | 4 |
Product Name
|
Thickness (mm) | Width (mm) | Length (mm) | |
BSSR 1200 BLANKET | 100, 130 | 12.5, 25 | 600 | 7200 |
BSSR 1300 BLANKET | ||||
50 | 600 | 3600 | ||
BSSR 1400 BLANKET |
Measurements (mm)
|
Quantity | Carton packing | ||
Thickness | Width | Length | Measurements (mm) | |
12.5 | 600 | 7200 | 2 | 660×330×620 |
25 | 600 | 7200 | 1 | 470×470×620 |
50 | 600 | 3600 | 1 | 510×470×620 |
Data shown are typical values obtained in accordance with accepted test methods.
They are provided for your reference only and are subject to change without notice.
Branch Office: Overseas Department,
Tokyo, Osaka, Nagoya, Kyushu